<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>Neoventa Medical (International) News</title> 
		<link>http://www.neoventa.com/INT</link> 
		<managingEditor>info@neoventa.com</managingEditor>
		<webMaster>info@neoventa.com</webMaster>
		<description><![CDATA[Full-text news from Neoventa Medical (International)]]></description> 
		<ttl>720</ttl>
		<generator>CityDesk</generator>
		<language>en-gb</language> 
		<copyright>Copyright 2006 Neoventa Medical</copyright>
		
		<pubDate>Thu, 08 Jul 2010 16:16:09 +0100</pubDate>

		
		<image>
			<title>Neoventa Medical - A message from the heart</title>
			<url>http://www.neoventa.com/INT/Images/Misc/VerySmallNeoventaBaby.png</url>
			<link>http://www.neoventa.com/INT</link>
			<width>32</width>
			<height>30</height>
			<description><![CDATA[Full-text news from Neoventa Medical (International)]]></description> 
		</image>
		
		
		<item>
			<title>Press release: New Nanotechnology opens up new possibilities in perinatal care that may significantly improve outcomes during childbirth.</title>
			<link>http://www.neoventa.com/INT/Articles/Publications_Press/Press_Releases/NanexaandNeoventaAgreemen.html</link>
<category>Press Releases</category>
			
			<pubDate>Wed, 16 Jun 2010 09:44:48 +0100</pubDate>
			<guid isPermaLink="false">http://www.neoventa.com/INT/Articles/Publications_Press/Press_Releases/NanexaandNeoventaAgreemen.html/Mon, 14 Jun 2010/10:47:16 +0100</guid>
			<description><![CDATA[<p>Mölndal 2010-06-14</p> <p>Researchers at the Ångström Laboratory in Uppsala, Sweden have discovered a new method to manufacture nanomaterial sensors so that it becomes possible to for example measure different components of body liquids, i.e. blood or amniotic fluid.</p> <p>Nanexa AB, the company that now owns this technology, has recently signed an exclusive agreement with Neoventa Medical AB to develop this very promising technology with in the perinatal care area. In the first application Neoventa and Nanexa will develop a sensor that measures lactate during labour and delivery. Lactate is an indicator for oxygen depletion of the fetus.</p> <p><a href="http://www.neoventa.com/INT/Documents/Articles_Press/Press_release_Nanexa.pdf">Read the full press release here</a> (PDF)</p>]]></description>
		</item>
		
		
		<item>
			<title>Press release: New Nanotechnology opens up new possibilities in perinatal care that may significantly improve outcomes during childbirth.</title>
			<link>http://www.neoventa.com/INT/Articles/NewsEvents/NanexaandNeoventaAgreemen.html</link>
<category>News</category>
			
			<pubDate>Wed, 16 Jun 2010 09:45:15 +0100</pubDate>
			<guid isPermaLink="false">http://www.neoventa.com/INT/Articles/NewsEvents/NanexaandNeoventaAgreemen.html/Mon, 14 Jun 2010/10:47:16 +0100</guid>
			<description><![CDATA[<p>Mölndal 2010-06-14</p> <p>Researchers at the Ångström Laboratory in Uppsala, Sweden have discovered a new method to manufacture nanomaterial sensors so that it becomes possible to for example measure different components of body liquids, i.e. blood or amniotic fluid.</p> <p>Nanexa AB, the company that now owns this technology, has recently signed an exclusive agreement with Neoventa Medical AB to develop this very promising technology with in the perinatal care area. In the first application Neoventa and Nanexa will develop a sensor that measures lactate during labour and delivery. Lactate is an indicator for oxygen depletion of the fetus.</p> <p><a href="http://www.neoventa.com/INT/Documents/Articles_Press/Press_release_Nanexa.pdf">Read the full press release here</a> (PDF)</p>]]></description>
		</item>
		
		
		<item>
			<title>Dutch RCT Published</title>
			<link>http://www.neoventa.com/INT/Articles/NewsEvents/DCRTpublished.html</link>
<category>News</category>
			
			<pubDate>Fri, 28 May 2010 13:04:10 +0100</pubDate>
			<guid isPermaLink="false">http://www.neoventa.com/INT/Articles/NewsEvents/DCRTpublished.html/Fri, 28 May 2010/12:55:46 +0100</guid>
			<description><![CDATA[<p>The Dutch Randomized Controlled Trial on ST Analysis is published in the June issue of Obstetrics &amp; Gynecology - The Green Journal. The trial is one of the largest ever within obstetrics, and it confirms the results from the previous RCTs with the conclusion that ST Analysis as an adjunct to CTG "…substantially decreases the incidence of (metabolic) acidosis."</p> <p>The complete article is now available FREE of charge on the Obstetrics &amp; Gynecology webpage <a href="http://journals.lww.com/greenjournal/Fulltext/2010/06000/Cardiotocography_Plus_ST_Analysis_of_Fetal.12.aspx">here</a>.</p>]]></description>
		</item>
		
		
		<item>
			<title>Introducing STAN Viewer Live</title>
			<link>http://www.neoventa.com/INT/Articles/NewsEvents/STANViewerLive.html</link>
<category>News</category>
			
			<pubDate>Thu, 22 Apr 2010 10:34:44 +0100</pubDate>
			<guid isPermaLink="false">http://www.neoventa.com/INT/Articles/NewsEvents/STANViewerLive.html/Thu, 22 Apr 2010/10:28:42 +0100</guid>
			<description><![CDATA[<p><em>Brings the trace to you.</em></p> <p>STAN Viewer Live is the latest addition to Neoventa’s tools for an efficient and safe workflow, offering a user friendly solution for remote viewing of ongoing STAN recordings. STAN Viewer Live is the only product for remote viewing of STAN recordings that, apart from the actual recording, also shows the fetal ECG average forming the basis for the ST Analysis. For mor information, please see the STAN Viewer Live product page <a href="http://www.neoventa.com/INT/Articles/Products/STANViewerLive_INT.html">here</a>.</p> <p></p>]]></description>
		</item>
		
		
		<item>
			<title>New method saves babies during childbirth - a paradigm shift in fetal monitoring</title>
			<link>http://www.neoventa.com/INT/Articles/Publications_Press/Press_Releases/Pressrelease2010-02-19_IN.html</link>
<category>Press Releases</category>
			
			<pubDate>Fri, 19 Feb 2010 16:22:15 +0100</pubDate>
			<guid isPermaLink="false">http://www.neoventa.com/INT/Articles/Publications_Press/Press_Releases/Pressrelease2010-02-19_IN.html/Fri, 19 Feb 2010/14:09:21 +0100</guid>
			<description><![CDATA[<p>Recently, a very large Swedish clinical study was published in the well recognized American Journal of Obstetrics and Gynecology. </p> <p>For more information, please read the full press release in PDF-format <a href="http://www.neoventa.com/INT/Documents/Articles_Press/Pressrelease_AJOG_2010-02-19_A4.pdf">here</a>.</p>]]></description>
		</item>
		
		
		<item>
			<title>New method saves babies during childbirth - a paradigm shift in fetal monitoring</title>
			<link>http://www.neoventa.com/INT/Articles/NewsEvents/Pressrelease2010-02-19_IN.html</link>
<category>News</category>
			
			<pubDate>Wed, 07 Jul 2010 08:51:49 +0100</pubDate>
			<guid isPermaLink="false">http://www.neoventa.com/INT/Articles/NewsEvents/Pressrelease2010-02-19_IN.html/Fri, 19 Feb 2010/14:09:21 +0100</guid>
			<description><![CDATA[<p>Recently, a very large Swedish clinical study was published in the well recognized American Journal of Obstetrics and Gynecology. </p> <p>For more information, please read the full press release in PDF-format <a href="http://www.neoventa.com/INT/Documents/Articles_Press/Pressrelease_AJOG_2010-02-19_A4.pdf">here</a>.</p> <p>Updated: <a href="http://delivery.sheridan.com/downloads/mobile/ELS_168998_CP.exe">Read the full article "Reduced prevalence of metabolic acidosis at birth:..." for free</a> (ePrint)</p>]]></description>
		</item>
		
		
		<item>
			<title>ST-analysis of the fetal ECG versus CTG only: a randomised clinical trial</title>
			<link>http://www.neoventa.com/INT/Articles/NewsEvents/ST-analysisofthefetalECGv.html</link>
<category>News</category>
			
			<pubDate>Thu, 15 Apr 2010 13:38:17 +0100</pubDate>
			<guid isPermaLink="false">http://www.neoventa.com/INT/Articles/NewsEvents/ST-analysisofthefetalECGv.html/Fri, 29 Jan 2010/11:05:33 +0100</guid>
			<description><![CDATA[<p>The Dutch randomised controlled trial (Dutch RCT) was presented by Michelle Westerhuis in her thesis on 7th of January 2010. The results are very positive and Dr. Westerhuis concludes: “Intrapartum fetal monitoring by CTG+ST of the fetal ECG substantially decreases the incidence of (metabolic) acidosis.”</p> <p>The study included 5 681 high risk patients, randomly assigned to either monitoring by CTG or CTG+ST Analysis. The primary outcome of the study was metabolic acidosis, defined as pH &lt; 7.05 and Base Deficit in extracellular fluid (BDecf) &gt; 12mmol/l. The result also includes metabolic acidosis calculated in blood (BDblood). Other secondary outcomes were operative deliveries, Apgar scores, admissions to NICU and number of FBS.</p> <p>There was a <strong>30% reduction of metabolic acidosis</strong> in the CTG+ST Analysis group. When base deficit was calculated in blood there was a <strong>significant reduction in metabolic acidosis with 44 %</strong>. At the same time, there was a <strong>48% reduction in the use of FBS</strong> in the CTG+ST arm. These effects were achieved <strong>without any increase in operative deliveries</strong>. There were no effects on other neonatal outcomes. These results are consistent with the results of the meta-analysis of earlier randomised trials published in the Cochrane report.</p> <p>The Dutch RCT was powered on the assumption that 3.5% of newborn would have metabolic acidosis at birth. In reality, the rate was much lower (1.1% in the CTG arm and 0.7% in the CTG+ST Analysis arm), explaining why the 30% reduction in primary outcome, although substantial, did not reach statistical significance. The 44% reduction in the metabolic acidosis in blood was however significant.</p> <p>There is no consensus which method to use for calculating base deficit and metabolic acidosis: in the intracellular fluid or in blood. Researchers mostly use the first method, while in clinical practice the second is most common (since it is automatically calculated by most blood gas analysers). <strong>Both methods showed a substantial reduction of metabolic acidosis in the CTG+ST arm.</strong></p> <p>The Dutch RCT is one of the largest trials ever within obstetrics. It was performed in nine centres: three academic hospitals and six non-academic teaching hospitals. Most hospitals in the study did not have any previous experience of STAN. The study was performed without any involvement from Neoventa.</p> <span class="papertitle">Intrapartum fetal monitoring by ST-analysis of the fetal ECG.</span> <span class="authors">Westerhuis, Michelle E.M.H. 2010. Utrecht University, The Netherlands.</span><br />]]></description>
		</item>
		
		
		<!--Wed, 02 Dec 2009 12:03:48 +0100-->
		
		
		<!--Tue, 19 May 2009 09:49:02 +0100-->
		
		
		<!--Tue, 09 Jun 2009 18:15:31 +0100-->
		
		
		<!--Tue, 25 Nov 2008 10:35:03 +0100-->
		
		
		<!--Tue, 17 Jun 2008 14:22:01 +0100-->
		
		
		<!--Tue, 25 Nov 2008 11:51:18 +0100-->
		
		
		<!--Fri, 26 Oct 2007 11:01:01 +0100-->
		
		
		<!--Fri, 26 Oct 2007 10:58:07 +0100-->
		
		
		<!--Fri, 26 Oct 2007 11:00:13 +0100-->
		
		
		<!--Fri, 26 Oct 2007 10:59:58 +0100-->
		
		
		<!--Fri, 26 Oct 2007 10:59:43 +0100-->
		
		
		<!--Thu, 05 Jul 2007 14:55:25 +0100-->
		
		
		<!--Wed, 04 Apr 2007 10:55:58 +0100-->
		
		
		<!--Wed, 21 Mar 2007 17:36:01 +0100-->
		
		
		<!--Thu, 07 Dec 2006 14:02:32 +0100-->
		
		
		<!--Wed, 20 Dec 2006 11:37:46 +0100-->
		
		
		<!--Fri, 29 Feb 2008 12:38:04 +0100-->
		
		
		<!--Wed, 11 Oct 2006 11:52:07 +0100-->
		
		
		<!--Thu, 10 Aug 2006 16:10:34 +0100-->
		
		
		<!--Fri, 29 Feb 2008 12:27:02 +0100-->
		
		
		<!--Fri, 29 Feb 2008 12:39:24 +0100-->
		
		
		<!--Wed, 20 Dec 2006 11:38:05 +0100-->
		
		
		<!--Wed, 08 Feb 2006 15:35:34 +0100-->
		
		
		<!--Fri, 13 Jan 2006 16:32:52 +0100-->
		
		
		<!--Fri, 29 Feb 2008 12:30:31 +0100-->
		
		
		<!--Fri, 29 Feb 2008 12:28:15 +0100-->
		
		
		<!--Fri, 29 Feb 2008 12:33:35 +0100-->
		
		
		<!--Fri, 29 Feb 2008 12:29:09 +0100-->
		
		
		<!--Tue, 10 Jun 2008 16:19:26 +0100-->
		
			
	</channel>
</rss>
