<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>Neoventa Medical (US) News</title> 
		<link>http://www.neoventa.com/US</link> 
		<managingEditor>info@neoventa.com</managingEditor>
		<webMaster>info@neoventa.com</webMaster>
		<description><![CDATA[Full-text news from Neoventa Medical (US)]]></description> 
		<ttl>720</ttl>
		<generator>CityDesk</generator>
		<language>en-gb</language> 
		<copyright>Copyright 2006 Neoventa Medical</copyright>
		
		<pubDate>Thu, 08 Jul 2010 16:16:09 +0100</pubDate>

		
		<image>
			<title>Neoventa Medical - A message from the heart</title>
			<url>http://www.neoventa.com/US/Images/Misc/VerySmallNeoventaBaby.png</url>
			<link>http://www.neoventa.com/US</link>
			<width>32</width>
			<height>30</height>
			<description><![CDATA[Full-text news from Neoventa Medical (US)]]></description> 
		</image>
		
		
		<item>
			<title>Dutch RCT Published</title>
			<link>http://www.neoventa.com/US/Articles/NewsEvents/DCRTpublished.html</link>
<category>News</category>
			
			<pubDate>Fri, 28 May 2010 13:04:10 +0100</pubDate>
			<guid isPermaLink="false">http://www.neoventa.com/US/Articles/NewsEvents/DCRTpublished.html/Fri, 28 May 2010/12:55:46 +0100</guid>
			<description><![CDATA[<p>The Dutch Randomized Controlled Trial on ST Analysis is published in the June issue of Obstetrics &amp; Gynecology - The Green Journal. The trial is one of the largest ever within obstetrics, and it confirms the results from the previous RCTs with the conclusion that ST Analysis as an adjunct to CTG "…substantially decreases the incidence of (metabolic) acidosis."</p> <p>The complete article is now available FREE of charge on the Obstetrics &amp; Gynecology webpage <a href="http://journals.lww.com/greenjournal/Fulltext/2010/06000/Cardiotocography_Plus_ST_Analysis_of_Fetal.12.aspx">here</a>.</p>]]></description>
		</item>
		
		
		<item>
			<title>New method saves babies during childbirth - a paradigm shift in fetal monitoring</title>
			<link>http://www.neoventa.com/US/Articles/Publications_Press/Press_Releases/Pressrelease2010-02-19_US.html</link>
<category>Press Releases</category>
			
			<pubDate>Fri, 19 Feb 2010 16:22:01 +0100</pubDate>
			<guid isPermaLink="false">http://www.neoventa.com/US/Articles/Publications_Press/Press_Releases/Pressrelease2010-02-19_US.html/Fri, 19 Feb 2010/14:09:21 +0100</guid>
			<description><![CDATA[<p>Recently, a very large Swedish clinical study was published in the well recognized American Journal of Obstetrics and Gynecology. </p> <p>For more information, please read the full press release in PDF-format <a href="http://www.neoventa.com/US/Documents/Articles_Press/Pressrelease_AJOG_2010-02-19_Letter.pdf">here</a>.</p>]]></description>
		</item>
		
		
		<item>
			<title>New method saves babies during childbirth - a paradigm shift in fetal monitoring</title>
			<link>http://www.neoventa.com/US/Articles/NewsEvents/Pressrelease2010-02-19_US.html</link>
<category>News</category>
			
			<pubDate>Wed, 07 Jul 2010 08:51:25 +0100</pubDate>
			<guid isPermaLink="false">http://www.neoventa.com/US/Articles/NewsEvents/Pressrelease2010-02-19_US.html/Fri, 19 Feb 2010/14:09:21 +0100</guid>
			<description><![CDATA[<p>Recently, a very large Swedish clinical study was published in the well recognized American Journal of Obstetrics and Gynecology. </p> <p>For more information, please read the full press release in PDF-format <a href="http://www.neoventa.com/US/Documents/Articles_Press/Pressrelease_AJOG_2010-02-19_Letter.pdf">here</a>.</p> <p>Updated: <a href="http://delivery.sheridan.com/downloads/mobile/ELS_168998_CP.exe">Read the full article "Reduced prevalence of metabolic acidosis at birth:..." for free</a> (ePrint)</p>]]></description>
		</item>
		
		
		<item>
			<title>ST-analysis of the fetal ECG versus CTG only: a randomised clinical trial</title>
			<link>http://www.neoventa.com/US/Articles/NewsEvents/ST-analysisofthefetalECGv.html</link>
<category>News</category>
			
			<pubDate>Thu, 15 Apr 2010 13:38:17 +0100</pubDate>
			<guid isPermaLink="false">http://www.neoventa.com/US/Articles/NewsEvents/ST-analysisofthefetalECGv.html/Fri, 29 Jan 2010/11:05:33 +0100</guid>
			<description><![CDATA[<p>The Dutch randomised controlled trial (Dutch RCT) was presented by Michelle Westerhuis in her thesis on 7th of January 2010. The results are very positive and Dr. Westerhuis concludes: “Intrapartum fetal monitoring by CTG+ST of the fetal ECG substantially decreases the incidence of (metabolic) acidosis.”</p> <p>The study included 5 681 high risk patients, randomly assigned to either monitoring by CTG or CTG+ST Analysis. The primary outcome of the study was metabolic acidosis, defined as pH &lt; 7.05 and Base Deficit in extracellular fluid (BDecf) &gt; 12mmol/l. The result also includes metabolic acidosis calculated in blood (BDblood). Other secondary outcomes were operative deliveries, Apgar scores, admissions to NICU and number of FBS.</p> <p>There was a <strong>30% reduction of metabolic acidosis</strong> in the CTG+ST Analysis group. When base deficit was calculated in blood there was a <strong>significant reduction in metabolic acidosis with 44 %</strong>. At the same time, there was a <strong>48% reduction in the use of FBS</strong> in the CTG+ST arm. These effects were achieved <strong>without any increase in operative deliveries</strong>. There were no effects on other neonatal outcomes. These results are consistent with the results of the meta-analysis of earlier randomised trials published in the Cochrane report.</p> <p>The Dutch RCT was powered on the assumption that 3.5% of newborn would have metabolic acidosis at birth. In reality, the rate was much lower (1.1% in the CTG arm and 0.7% in the CTG+ST Analysis arm), explaining why the 30% reduction in primary outcome, although substantial, did not reach statistical significance. The 44% reduction in the metabolic acidosis in blood was however significant.</p> <p>There is no consensus which method to use for calculating base deficit and metabolic acidosis: in the intracellular fluid or in blood. Researchers mostly use the first method, while in clinical practice the second is most common (since it is automatically calculated by most blood gas analysers). <strong>Both methods showed a substantial reduction of metabolic acidosis in the CTG+ST arm.</strong></p> <p>The Dutch RCT is one of the largest trials ever within obstetrics. It was performed in nine centres: three academic hospitals and six non-academic teaching hospitals. Most hospitals in the study did not have any previous experience of STAN. The study was performed without any involvement from Neoventa.</p> <span class="papertitle">Intrapartum fetal monitoring by ST-analysis of the fetal ECG.</span> <span class="authors">Westerhuis, Michelle E.M.H. 2010. Utrecht University, The Netherlands.</span><br />]]></description>
		</item>
		
		
		<!--Tue, 19 May 2009 09:49:02 +0100-->
		
		
		<!--Tue, 09 Jun 2009 18:15:31 +0100-->
		
		
		<!--Tue, 25 Nov 2008 10:35:03 +0100-->
		
		
		<!--Mon, 22 Oct 2007 14:04:01 +0100-->
		
		
		<!--Fri, 26 Oct 2007 11:00:45 +0100-->
		
		
		<!--Thu, 07 Feb 2008 15:23:31 +0100-->
		
		
		<!--Fri, 26 Oct 2007 11:00:13 +0100-->
		
		
		<!--Thu, 07 Dec 2006 14:02:32 +0100-->
		
		
		<!--Wed, 11 Oct 2006 11:52:07 +0100-->
		
		
		<!--Thu, 10 Aug 2006 16:10:34 +0100-->
		
		
		<!--Fri, 29 Feb 2008 12:27:33 +0100-->
		
		
		<!--Fri, 29 Feb 2008 12:40:13 +0100-->
		
		
		<!--Wed, 08 Feb 2006 15:35:34 +0100-->
		
		
		<!--Fri, 13 Jan 2006 16:32:52 +0100-->
		
		
		<!--Fri, 29 Feb 2008 12:28:43 +0100-->
		
		
		<!--Fri, 29 Feb 2008 12:34:05 +0100-->
		
		
		<!--Fri, 29 Feb 2008 12:30:04 +0100-->
		
			
	</channel>
</rss>
